Nous préparons actuellement la version française de cette page. Consulter la version anglaise ci-dessous.
Rocky Mountain Bicycles "Love the Ride"
Dominique's love affair with Rocky Mountain Bicycles dates back to 1991 when she represented Canada with team mate Alison Sydor at the World's Championship in Lucca, Italy on her Blizzard. Today, Dominique still rides and teaches on her 20th Anniversary Blizzard Edition and is fully committed to the same high standards and hands-on approach that gives Rocky Mountain its reputation. We take pride in giving Rocky Mountain Bicycles a big presence on our very own "rocky mountain"!
Learn more about Rocky Mountain Bicycles philosophy.
Since our focus is cross country (XC) riding, we will offer the following RM bicycles in our rental program. Please note that any bicycle you rent with us can be purchased directly through us. We will deduct your day/week/weekend rental fee from the purchase price if you wish to return home with your rental bike.
Please note that we only rent bicycles to program participants. Fees do not include GST and QST.
| Full Day Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Bike | $33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Bike | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Hour Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Bike | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Bike | $15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekend Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Bike | $52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Rental Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Rental Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With kids growing like weeds and parents wishing to get into the sport, fitting a whole family on bikes can get pretty expensive. We have developed a solid reputation through the years outfitting families on bikes, guaranteeing their full enjoyment of the sport. Email creativewheel@bell.net or call 819.457.2058 if you wish to make an appointment to come and test drive some bikes or guide you in your purchase. Ask us about our special summer rental program.
We are gradually building our inventory of accessories in our shop. For the present moment, we focus on small accessories like inner tubes, tires, lube, bike stands, water bottles, socks, helmets, glasses and emergency repair tools. Our club jersey and t-shirt can be purchased directly through us or by mail order.
2010 Cycling jerseys are here! Same design but new words embracing nature, sport psychology and our new location! GONZO is now FLOW!
Club Members: $65 + taxes ($73) Non-Club Members: $75 + taxes ($85) Shipping costs please add $6.00
Ecards - Send a Wish!
Newsletter - Sign Up!